Sources and Distribution of Income - Bank

For the year ended 31 March
LKR million
2015 2014 2013 2012 2011
Sources of Income  
Interest Income 8,010 9,530 9,279 6,133 6,206
Income from Investments 2,150 1,211 1,090 1,148 2,911
Other 234 (260) 64 371 5,074
10,394 10,481 10,433 7,652 14,191
 
Distribution of Income  
To employees as emoluments 943 906 891 804 791
To lenders as interest 4,675 4,894 5,023 2,898 2,786
To Providers of supplies & services 587 576 498 512 487
To Government as taxation 1,116 1,056 803 767 2,629
To shareholders as dividends 1,458 1,325 1,060 795 2,649
Retained in the business  
Depreciation set aside 140 137 128 127 117
Provision for losses (308) 324 169 91 244
Reserves 1,783 1,263 1,861 1,658 4,488
10,394 10,481 10,433 7,652 14,191