| Financial Calendar - 2014/15 | |
| LKR 5.50 per share Final Dividend for 2014 paid on | 9 July 2014 | 
| Audited financial statements signed on | 15 May 2015 | 
| 59th Annual General Meeting to be held on | 30 June 2015 | 
| LKR 6.00 per share Final Dividend for 2015 payable on* | 10 July 2015 | 
| 1st Quarter Interim Results released on | 15 August 2014 | 
| 2nd Quarter Interim Results released on | 12 November 2014 | 
| 3rd Quarter Interim Results released on | 11 February 2015 | 
| Proposed Financial Calendar - 2015/16 | |
| 1st Quarter Interim Results to be released in | August 2015 | 
| 2nd Quarter Interim Results to be released in | November 2015 | 
| 3rd Quarter Interim Results to be released in | February 2016 | 
| 60th Annual General Meeting to be held in | June 2016 | 
* Subject to approval by Shareholders