| As at | 31 March 2015 | 31 March 2014 | ||||
| Shareholding, % | Foreign | Local | Total | Foreign | Local | Total | 
| Individual | 5.38 | 9.13 | 14.51 | 8.97 | 6.99 | 15.96 | 
| Institutional | 20.49 | 65.00 | 85.49 | 20.06 | 63.98 | 84.04 | 
| 25.87 | 74.13 | 100.00 | 29.03 | 70.97 | 100.00 | |
Public holding percentage and number of shareholders as at 31 March 2015 were 63.38% and 8,429 respectively.
Size-wise Distribution of Shareholding
| 31 March 2015 | 31 March 2014 | |||||
| Share range | No. of shareholders | Total holding | % | No. of shareholders | Total holding | % | 
| 01 - 1000 | 5,285 | 1,744,865 | 0.66 | 5,585 | 1,854,888 | 0.70 | 
| 1001 - 5,000 | 2,420 | 4,986,874 | 1.88 | 2,562 | 5,231,427 | 1.97 | 
| 5,001 - 10,000 | 314 | 2,256,205 | 0.85 | 325 | 2,339,949 | 0.88 | 
| 10,001 - 50,000 | 303 | 6,818,222 | 2.57 | 291 | 6,181,813 | 2.34 | 
| 50,001 - 100,000 | 41 | 2,872,994 | 1.08 | 40 | 2,754,277 | 1.04 | 
| 100,001 - 500,000 | 46 | 8,725,933 | 3.29 | 39 | 8,067,312 | 3.05 | 
| 500,001 - 1000,000 | 9 | 5,740,741 | 2.17 | 8 | 4,942,029 | 1.86 | 
| 1,000,000 & above | 25 | 231,951,854 | 87.50 | 24 | 233,725,993 | 88.16 | 
| 8,443 | 265,097,688 | 100.00 | 8,874 | 265,097,688 | 100.00 | |
                Twenty Major Shareholders of the Bank as at 31 March 2015
| Shareholder | 31 March 2015 | 31 March 2014 | ||
| No. of Shares | % | No. of Shares* | % | |
| Bank of Ceylon No. 2 A/c | 38,039,994 | 14.35 | 38,039,994 | 14.35 | 
| Hatton National Bank PLC A/c No. 1 | 32,396,140 | 12.22 | 32,396,140 | 12.22 | 
| Sri Lanka Insurance Corporation Ltd-Life Fund | 26,509,832 | 10.00 | 26,509,832 | 10.00 | 
| Employees Provident Fund | 24,368,995 | 9.19 | 24,368,995 | 9.19 | 
| Mr M A Yaseen | 19,246,700 | 7.26 | 22,886,700 | 8.64 | 
| Melstacorp Limited | 17,042,856 | 6.43 | ||
| Seafeld International Limited | 15,286,794 | 5.77 | 15,286,794 | 5.77 | 
| HSBC Intl Nom. Ltd - BPSS Lux-Aberdeen Global Asia Pacific Equity Fund | 12,216,146 | 4.61 | 12,216,146 | 4.61 | 
| Renuka City Hotels PLC | 6,926,870 | 2.61 | 6,926,870 | 2.61 | 
| HSBC Intl Nom Ltd - BPSS LDN-Aberdeen Asia Pacific Equity Fund | 6,750,000 | 2.55 | 6,750,000 | 2.55 | 
| HSBC Intl Nominees Ltd - BP2S London-Edinburg Dragon Trust PLC | 5,620,164 | 2.12 | 5,620,164 | 2.12 | 
| Renuka Hotels Limited | 4,073,360 | 1.54 | 4,073,360 | 1.54 | 
| HSBC Intl Nominees Ltd - BP2S London-Aberdeen Asia Smaller Companies Investment Trust | 3,889,870 | 1.47 | 3,889,870 | 1.47 | 
| Mrs L E M Yaseen | 3,520,000 | 1.33 | ||
| HSBC Intl Nominees Ltd - BP2S Luxembourg-Aberdeen Global Frontier Markets Equity Fund | 3,287,584 | 1.24 | 3,287,584 | 1.24 | 
| Employees Trust Fund Board | 2,408,991 | 0.91 | 2,408,991 | 0.91 | 
| Cargo Boat Development Company PLC | 2,098,200 | 0.79 | 2,098,200 | 0.79 | 
| HSBC Intl Nominees Ltd - BP2S London - Aberdeen New Dawn Investment Trust XCC6 | 1,800,000 | 0.68 | 1,800,000 | 0.68 | 
| Mellon Bank N.A. - Florida Retirement System | 1,200,000 | 0.45 | 1,500,000 | 0.57 | 
| Renuka Consultants & Services Limited | 1,097,992 | 0.41 | 1,097,992 | 0.41 | 
| Total of the 20 Major Shareholders | 227,780,488 | 85.93 | ||
| Other shareholders | 37,317,200 | 14.07 | ||
| Total | 265,097,688 | 100.00 | ||
*Shareholding as at 31 March 2014 of the twenty largest shareholders as at 31 March 2015