| Appointed asAdministrator Bankfor the EIB Sri Lanka SME and Green Energy Global Loan |  | Implemented aVideo Conferencing Systemconnecting the Head Office with all the Regional Managers’ offices and independent branches |  | |
| IntroducedDirect Fund Transfersto suppliers for services rendered through e-Banking facility of DFCC Vardhana Bank |  | Launched anAnti-Money Laundering Systemto automate the monitoring of suspicious transactions carried out over the DBB network |  | |
| Upgraded theOracle Financials Payable Applicationto the latest software platform |  | DeployedLanka Money Transfer (LMT)that connects some of the largest exchange houses in the UAE and ties up with several local partner institutions to expedite fund transfers to beneficiaries |  | |
| Introduced theNew Loan Originationwork flow system |  | DFCC Bank converted toDFCC Bank PLCas a company incorporated under the Companies Act No. 07 of 2007 |  | 
Group
| Year ended 31 March LKR million | Based on current SLFRS | Based on previous GAAP | |||
| 2015 | 2014 | 2013 | 2012 | 2011 | |
| Operating Results | |||||
| Total income | 20,094 | 20,376 | 16,630 | 12,231 | 15,371 | 
| Profit before tax | 5,416 | 4,117 | 4,431 | 3,674 | 6,174 | 
| Tax expense | 977 | 902 | 870 | 628 | 1,024 | 
| Profit attributable to equity holders of the Bank | 4,362 | 3,151 | 3,494 | 2,966 | 5,090 | 
| Statement of Financial Position | |||||
| Assets | |||||
| Cash and short-term funds | 6,855 | 8,043 | 11,625 | 5,054 | 19,067 | 
| Loans to and receivables from banks and other customers | 138,887 | 117,716 | 102,477 | 87,827 | 58,310 | 
| Financial investments | 56,699 | 40,976 | 27,648 | 24,433 | 6,533 | 
| Investment in associate and joint venture | 1,188 | 1,029 | 901 | 950 | 876 | 
| Other assets | 6,981 | 7,231 | 6,628 | 4,992 | 3,511 | 
| Total assets | 210,610 | 174,995 | 149,279 | 123,256 | 88,297 | 
| Liabilities | |||||
| Due to other customers | 92,712 | 80,917 | 62,878 | 45,682 | 25,421 | 
| Other borrowing | 65,874 | 50,075 | 46,012 | 42,492 | 33,752 | 
| Other liabilities | 3,761 | 3,549 | 3,265 | 2,317 | 5,079 | 
| Equity | |||||
| Total equity attributable to equity holders of the Bank | 47,909 | 40,121 | 36,814 | 32,472 | 23,683 | 
| Non-controlling interests | 354 | 333 | 310 | 293 | 362 | 
| Total equity and liabilities | 210,610 | 174,995 | 149,279 | 123,256 | 88,297 | 
| Return on equity, %* | 14.0 | 10.9 | 13.1 | 10.7 | 22.7 | 
| Return on total assets, %* | 2.5 | 2.1 | 2.8 | 3.0 | 5.8 | 
| Earnings per share, LKR | 16.46 | 11.89 | 13.18 | 11.19 | 19.20 | 
| Net asset value per share, LKR | 180.72 | 151.34 | 138.87 | 122.49 | 89.34 | 
| Capital adequacy | |||||
| Core capital ratio, % | 17.71 | 18.71 | 20.84 | 21.05 | 28.02 | 
| Total capital ratio, % | 16.62 | 17.19 | 19.37 | 19.88 | 26.89 | 
*After eliminating fair value reserve